DESCRIPTION:
Original Xiaomi MiPad 2 Mi Pad 2 Intel Atom Z8500 CPU Tablet PC Metal Body 7.9″ 2048×1536 6190 mAh Battery 16GB ROM

FAQ:
| GPS | Not Support |
| Mobile Network | Not Support Mobile Network,No SIM Card Slot,Support WIFI |
| OTG | Support,not include OTG Cable in this item |
| Language | Support Multi-language,include Spanish,Russian,German,French,Polish,Portuguese,Italian,etc |
| Power Plug Adapter | Yes,Add correct Plug Adapter,that suitable for your country |
| Delivery | Average 15-45 days,95% parcels ship out within 7 business days |
| Google Play Store | Yes,built-in google play store,Support google services |
Full Metal Body 7.9 inch 2048×1536 326PPI Touch Screen Intel Atom X5-Z8500 Quad Core CPU 6010/6190mAh(Min/Typ) Big Battery The different among MiPad 2 and Mipad 2 Prime:
![]() |
Xiaomi Mipad 2 | Model | Xiaomi Mipad 2 Prime | ![]() |
| Atom Z5-X8500 Quad Core | CPU | Atom Z5-X8500 Quad Core | ||
| 2GB | RAM | 2GB | ||
| 16GB | ROM | 64GB | ||
| 7.9inch | Screen | 7.9inch | ||
| 2048X1536 | Resolution | 2048X1536 | ||
| 5.0MP+8.0MP | Camera | 5.0MP+8.0MP | ||
| 6010/6190mAh(Min/Typ) | Battery | 6010/6190mAh(Min/Typ) | ||
| MIUI | OS | MIUI and Windows Optional | ||
| Not Support SIM Card
Not Support TF Card Metal Body |
Features | Not Support SIM Card
Not Support TF Card Metal Body |
Pls Check the bundles carefully,and choose one which you really want.
| Bundle | Package | Picture |
| Standard | Original Package ( Mi Pad 2 x1 + USB Cable x 1 + Charger x 1 + Warranty Card x 1) | ![]() |
| Add Original PU Case | Original Package + x 1 | + |
| Add SiliconCase | Original Package x 1 + x 1 | ++ |
| Add Super Clear Film | Original Package x 1 + x 1 | + |
| 64GB Windows
64GB MIUI |
Original Package ( x1 + USB Cable x 1 + Charger x 1 + Warranty Card x 1)
Tips: Mipad 2 Prime 64GB ROM Version Not Support Dual OS at the same time ,you can choose install MIUI OS or Windows OS . Due to the market factors,some models may out of stock, we may install MIUI OS to Windows OS version Mipad 2 or install Windows OS to MIUI OS Version Mipad 2 .The OS we marked in bundle name just mean the OS you can use when you receive your mipad 2,not based on back sticker,Pls understand. Of Course,we also provide technical support,help you change the os after you receive the parcel. Good News: Mipad 2 64GB Version Support Dual-Boot Now! You can install two system to you mipad 2 after you receive parcel,Tutorials link: en.miui.com/thread-248564-1-1.html Tips: We just install one system depend on the bundle names,if you need dual-boot, pls install by yourself. |

| Basic Information | Model | Xiaomi MiPad 2 |
| Time To Market | 2015 November | |
| OS | MIUI 7 (Based on Android,Custom ROM,Not support OTA Update) | |
| CPU | Intel Atom X5-Z8500 Quad Core | |
| GPU | Intel HD Graphics | |
| SIM Card | Not Support | |
| Play Store | Yes | |
| Battery | 6010/6190mAh (Min/Typ.) (Built-in) | |
| Memory Capacity | RAM+ROM | 2GB+16GB |
| The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it’s less than specification data. We can’t accept dispute for ROM / RAM data difference. | ||
| Max. | Not Support TF card | |
| Connectivity | Cellular and wireless | Not Support Mobile Network |
| 2G | Not Support | |
| 3G/4G | Not Support | |
| Bluetooth | Yes | |
| WLAN | Yes | |
| FM Radio | – | |
| GPS | Not Support | |
| OTG | Yes | |
| Screen | Display | 7.9 Inch |
| Resolution | 2048×1536 pixels | |
| Multitouch | Yes | |
| Pixel Density | 326ppi | |
| Camera | Front camera | 5.0MP |
| Back camera | 8.0MP | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensors | G-sensor | Yes |
| Electronic Compass | Yes | |
| Light sensor | Yes | |
| Package Contents | 1 x Mipad 2 | |
| 1 x Charger | ||
| 1 x Type-C Cable | ||
| 1 x Battery (Built-in) | ||
| 1 x Warranty Card | ||
![]() |
Europe Plug Adapter (2 Pin Round Pin): Europe countries, Africa, Middle East |
![]() |
USA Plug Adapter (2 Pin Flat Pin): United States, South America, Caribbean, Canada, Japan, Korea, Philippines, Thailand and Taiwan |
![]() |
Australia/New Zealand 2 Pin Plug Adapter: Australia, New Zealand, Argentina |
![]() |
UK Plug Adapter (3 Pin Flat Pin): England, Ireland, Scotland, Hong Kong, Pakistan, Singapore, Malaysia, Vietnam |






